Dental Burs > Diamond Dental Burs FG > MODIFIED BEV. CYL.

Dental Burs MODIFIED BEV. CYL. '

ISO Ring Color Eur_Code Head 1/10mm Head Lmm  
806 314 298 514 012 878-012 012 8.0 Burs Detail
806 314 298 514 014 878-014 014 8.0 Burs Detail
806 314 298 514 016 878-016 016 8.0 Burs Detail
806 314 298 514 018 878-018 018 8.0 Burs Detail
806 314 298 514 021 878-021 021 8.0 Burs Detail
806 314 298 514 023 878-023 023 8.0 Burs Detail
806 314 298 524 012 878-012 012 8.0 Burs Detail
806 314 298 524 014 878-014 014 8.0 Burs Detail
806 314 298 524 016 878-016 016 8.0 Burs Detail
806 314 298 524 018 878-018 018 8.0 Burs Detail
806 314 298 524 021 878-021 021 8.0 Burs Detail
806 314 298 524 023 878-023 023 8.0 Burs Detail
806 314 298 534 012 878-012 012 8.0 Burs Detail
806 314 298 534 014 878-014 014 8.0 Burs Detail
806 314 298 534 016 878-016 016 8.0 Burs Detail
806 314 298 534 018 878-018 018 8.0 Burs Detail
806 314 298 534 021 878-021 021 8.0 Burs Detail
806 314 298 534 023 878-023 023 8.0 Burs Detail
806 314 298 544 012 878-012 012 8.0 Burs Detail
806 314 298 544 014 878-014 014 8.0 Burs Detail
806 314 298 544 016 878-016 016 8.0 Burs Detail
806 314 298 544 018 878-018 018 8.0 Burs Detail
806 314 298 544 021 878-021 021 8.0 Burs Detail
806 314 298 544 023 878-023 023 8.0 Burs Detail
806 314 299 514 012 879-012 012 10.0 Burs Detail
806 314 299 514 014 879-014 014 10.0 Burs Detail
806 314 299 514 016 879-016 016 10.0 Burs Detail
806 314 299 514 018 879-018 018 10.0 Burs Detail
806 314 299 514 021 879-021 021 10.0 Burs Detail
806 314 299 514 023 879-023 023 10.0 Burs Detail
806 314 299 524 012 879-012 012 10.0 Burs Detail
806 314 299 524 014 879-014 014 10.0 Burs Detail
806 314 299 524 016 879-016 016 10.0 Burs Detail
806 314 299 524 018 879-018 018 10.0 Burs Detail
806 314 299 524 021 879-021 021 10.0 Burs Detail
806 314 299 524 023 879-023 023 10.0 Burs Detail
806 314 299 534 012 879-012 012 10.0 Burs Detail
806 314 299 534 014 879-014 014 10.0 Burs Detail
806 314 299 534 016 879-016 016 10.0 Burs Detail
806 314 299 534 018 879-018 018 10.0 Burs Detail
806 314 299 534 021 879-021 021 10.0 Burs Detail
806 314 299 534 023 879-023 023 10.0 Burs Detail
806 314 299 544 012 879-012 012 10.0 Burs Detail
806 314 299 544 014 879-014 014 10.0 Burs Detail
806 314 299 544 016 879-016 016 10.0 Burs Detail
806 314 299 544 018 879-018 018 10.0 Burs Detail
806 314 299 544 021 879-021 021 10.0 Burs Detail
806 314 299 544 023 879-023 023 10.0 Burs Detail

< Previous Dental Burs BEVELED CYLINDER | Next Dental Burs POINTED TAPER >

Download Diamond Dental Burs FG Shank Catalog Diamond Dental Burs for Dentistry